Indicadores de Ciencia y Tecnología: Estado del Arte y Perspectivas
dc.coverage.spatial | Caracas | |
dc.creator | UNESCO-CYTED | |
dc.date.accessioned | 2017-07-13T23:07:51Z | |
dc.date.available | 2017-07-13T23:07:51Z | |
dc.date.issued | 1998 | |
dc.identifier.isbn | 980-370-131-3 | |
dc.identifier.uri | http://hdl.handle.net/10533/205579 | |
dc.language.iso | spa | |
dc.publisher | Martínez-Eduardo | |
dc.publisher | Albornoz, Mario | |
dc.title | Indicadores de Ciencia y Tecnología: Estado del Arte y Perspectivas | |
dc.type | Libro | |
dc.country.iso | ven | |
dc.description.pages | 296 | |
dc.subject.materia | Indicadores Ciencia y Tecnología | |
dc.identifier.clasificacion | 1331 | |
dc.type.monografia | Libro |
Files in this item
This item appears in the following Collection(s)
-
Libros y Documentos [1276]