Study of elastic modulus of phospholipid bilayers
dc.coverage.spatial | Berlin | |
dc.creator | Retamal, María José | |
dc.creator | Catalán, Rodrigo | |
dc.creator | Cisternas, Marcelo A | |
dc.creator | Moraga, Nicolas | |
dc.creator | Díaz, Diego | |
dc.creator | Corrales, Tomás P | |
dc.creator | Busch, M | |
dc.creator | Huber, Patric | |
dc.creator | Soto-Arriaza, Marco | |
dc.creator | Volkmann , Ulrich Georg | |
dc.date.accessioned | 2019-03-27T15:56:43Z | |
dc.date.available | 2019-03-27T15:56:43Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/10533/233577 | |
dc.description.abstract | Study of artificial phospholipid membranes (PMs) on plane substrates has become relevant to contribute in the field of Bionanotechnology. In this work, we analyse the temperature dependence of Youngs modulus (YM) of several PMs (DPPC, DMPC and DSPC) perfo | |
dc.language.iso | eng | |
dc.title | Study of elastic modulus of phospholipid bilayers | |
dc.type | Ponencia | |
dc.identifier.folio | 1141105 | |
dc.country.iso | Alemania | |
dc.description.conicytprogram | FONDECYT | |
dc.relation.projectid | info:eu-repo/grantAgreement/Fondecyt/1141105 | |
dc.rights.driver | info:eu-repo/semantics/openAccess | |
dc.date.start | 2018 | |
dc.date.end | 2018 | |
dc.description.shortconicytprogram | FONDECYT | |
dc.relation.namecong | DPG March-Meeting |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item |
This item appears in the following Collection(s)
-
Ponencias [3413]