dc.coverage.spatial | Puerto Varas | |
dc.creator | Kahn, Olga I | |
dc.creator | Toyyoka K | |
dc.creator | Sharma V | |
dc.creator | Baird M | |
dc.creator | Ha N | |
dc.creator | Wachi T | |
dc.creator | González-Billault, Christian Enrique | |
dc.creator | Davidson M | |
dc.creator | Baas, Peter W | |
dc.date.accessioned | 2019-03-27T15:57:43Z | |
dc.date.available | 2019-03-27T15:57:43Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/10533/234085 | |
dc.language.iso | eng | |
dc.title | Kinesin 5 a mitotic motor brake regulates neuronal morphology through TPX2 interaction,
preference for tyrosinated microtubules and its phosphoruylation by Cdk5 | |
dc.type | Ponencia | |
dc.identifier.folio | 1140325 | |
dc.country.iso | Chile | |
dc.description.conicytprogram | FONDECYT | |
dc.relation.projectid | info:eu-repo/grantAgreement/Fondecyt/1140325 | |
dc.rights.driver | info:eu-repo/semantics/openAccess | |
dc.date.start | 2015 | |
dc.date.end | 2015 | |
dc.description.shortconicytprogram | FONDECYT | |
dc.relation.namecong | EMBO Workshop Emerging Concepts of the Neuronal Cytoskeleton | |