Northwestern Chilean Patagonia sediment record supports YDB cosmic impact triggering of biomass burning, climate change, and megafaunal extinctions (~12.8 ka)
dc.creator | Pino-Quivira, Mario Alberto | |
dc.creator | Abrazúa, Ana M | |
dc.creator | Astorga, Giselle | |
dc.creator | Martel-Cea, Alejandra | |
dc.creator | Silva, Nathalie | |
dc.creator | Navarro-Harris, Ximena | |
dc.creator | Labarca, Rafael | |
dc.creator | LeCompte, Malcolm | |
dc.creator | Adedeji, Víctor | |
dc.creator | Moore, Christopher | |
dc.creator | Bunch, Ted | |
dc.creator | Mooney, Charles | |
dc.creator | Wolbach, Wendy S | |
dc.creator | Kennett, James P | |
dc.date.accessioned | 2019-08-13T16:31:07Z | |
dc.date.available | 2019-08-13T16:31:07Z | |
dc.date.issued | 2015 | es_CL |
dc.identifier.uri | http://hdl.handle.net/10533/236457 | |
dc.description.abstract | Younger Dryas (YD) impact theory posits that fragments of a disintegrating giant comet struck North America, South America, Europe, and western Asia ~12,800 years ago. These airbursts/impacts produced the YD boundary layer (YDB), containing anomalously high concentrations of platinum, high-temperature spherules, meltglass, and nanodiamonds, providing an isochronous datum at 50 sites across ~50 million km² of Earth. This event triggered extensive biomass burning, “impact winter,” the YD climatic episode, and extinction of millions of late Pleistocene megafauna. In the first extensive investigation south of the equator, we report a 12,800-year-old stratum at Pilauco in northwestern Chilean Patagonia (~40° S), exhibiting peak abundances in impact-related platinum, palladium, gold, high-temperature Fe-rich and Cr-rich impact spherules, and native iron grains rarely found on Earth. Furthermore, a major peak in charcoal marks an intense biomass-burning episode, synchronous with a dramatic decrease in seeds and shift in vegetation, reflecting abrupt climatic warming at the YD onset, anti-phased with cooling over the Northern Hemisphere. The sudden disappearance of megafaunal bones and dung fungi (Sporormiella) at Pilauco is synchronous with megafaunal extinction over the Americas. The Pilauco evidence is consistent with the occurrence of local cosmic impacts, coeval with other 12,800-year-old YDB cosmic impacts on four continents. | es_CL |
dc.language.iso | eng | es_CL |
dc.relation | instname: Conicyt | |
dc.relation | reponame: Repositorio Digital RI2.0 | |
dc.rights | info:eu-repo/semantics/openAccess | es_CL |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.title | Northwestern Chilean Patagonia sediment record supports YDB cosmic impact triggering of biomass burning, climate change, and megafaunal extinctions (~12.8 ka) | es_CL |
dc.type | Manuscrito | |
dc.identifier.folio | 1150738 | es_CL |
dc.description.pages | 25 | es_CL |
dc.relation.projectid | info:eu-repo/grantAgreement//1150738 | es_CL |
dc.relation.set | info:eu-repo/semantics/dataset/hdl.handle.net/10533/93482 | |
dc.type.driver | info:eu-repo/semantics/text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item |
This item appears in the following Collection(s)
-
Manuscritos [512]